⭐ Double 11 Promotion⭐
Purchase the Detailed Health Check Plan can enjoy a discounted price of $1,468
And more:
1.$50 Wellcome cash voucher + $50 Hung Fok Tong
2.2 boxes of YesNutri Glucosamine – Chondroitin Joints Cream
3. Enjoy discounted prices for additional purchases.
4. Receive one Blue Star membership (valued at $300) as a gift.
【Plan features】
- 87 items
- Includes 2 tumor markers
- Assess common urban problems, such as high blood pressure, gout, diabetes, cardiovascular and cerebrovascular diseases, etc.
- In-depth assessment of health conditions such as prostate, heart, liver function, kidney function, etc.
Man's Basic Health Check Plan (8J) MML-WEB-M8JTotal items:87 items | ||
---|---|---|
Physical Examination Checking of body weight and blood pressure to understand the risk of diabetes, cardiovascular disease and other diseases 6 items | ||
Medical History Assessment Form | ||
Blood Pressure | ||
Pulse | ||
Weight | ||
Height | ||
Body Mass Index | ||
Erythrocyte Sedimentation Rate A faster-than-normal rate may indicate inflammation in the body 1 item | ||
Erythrocyte Sedimentation Rate | ||
Body Composition Judging the actual age of body 17 items | ||
Total Body Water (TBW) | ||
Protein | ||
Minerals | ||
Body Fat Mass (BFM) | ||
Skeletal Muscle Mass (SMM) | ||
Percent Body Fat (PBF) | ||
Segmental Lean Analysis | ||
Segmental Fat Analysis | ||
Weight Control Guideline | ||
Obesity Evaluation | ||
Waist-Hip Ratio | ||
Visceral Fat Level | ||
Fat Free Mass (FFM) | ||
Basal Metabolic Rate (BMR) | ||
Obesity Degree | ||
Recommended Calorie Intake | ||
Calorie Expenditure of Exercise | ||
Complete Blood Picture Screening for anemia, leukemia and underlying hematological diseases 14 items | ||
Blood White Cells | ||
Blood Red Cells | ||
Hemoglobin | ||
PCV / HCT | ||
MCV | ||
MCH | ||
MCHC | ||
Platelet | ||
Neutophils | ||
Lymphocytes | ||
Monocytes | ||
Eosinophils | ||
Basophils | ||
Blood Smear | ||
Blood Lipids Assessing for cholesterol and liquid disorders and for risk assessment of cardiovascular diseases 6 items | ||
Cholesterol, Total | ||
Triglycerides | ||
Cholesterol, HDL | ||
Cholesterol, LDL | ||
Cholesterol, VLDL | ||
Total Lipid | ||
Urinalysis Screening for proteinuria, hematuria, glycosuria, infection or inflammatory disease in renal system, renal stone and any potential renal disease 14 items | ||
Urine Color | ||
Urine SG | ||
Urine Appearance | ||
Urine pH | ||
Urine Protein | ||
Urine Sugar | ||
Urine Bilirubin | ||
Urine Urobilinogen | ||
Urine Nitrite | ||
Urine Ketone | ||
Urine Blood/RBC | ||
Urine WBC/Pus | ||
Urine Mucus | ||
Urine Casts | ||
Stool Test 2 items | ||
Stool Analysis Screening for ova and parasite | ||
Stool Occult Blood Occult blood can be a sign of a problem in your digestive system, such as intestinal bleeding, polyp, or cancer in the colon or rectum | ||
Liver Function Assessment for liver disorders e.g. indications of fatty liver, chronic hepatitis and other liver diseases 13 items | ||
Alanine Aminotransferase, ALT/SGPT | ||
Aspartate Aminotransferase, AST/SGOT | ||
Total Protein | ||
Albumin | ||
Globulin | ||
A/G Ratio | ||
Direct Bilirubin | ||
Indirect Bilirubin | ||
Gamma Glutamyl Transferase | ||
Alkaline Phosphatase Total, ALP | ||
HBsAb Screening for immunity of Hepatitis B | ||
HBsAg Screening for carrier of Hepatitis B | ||
H Pylori Antibody Helicobacter pylori has close relationship to causing chronic gastritis, peptic ulcer, gastric cancer and gastric lymphoma 1 item | ||
H Pylori Antibody | ||
Kidney Function 2 items | ||
Creatinine Measures the level of creatinine in blood to estimate how well the kidney can filter waste | ||
Urea Determines the level of urea nitrogen in the blood. Elevated levels of serum urea can be a sign of kidney disease, liver disease or dehydration | ||
Cardiovascular Risk Assessment Screening for heart diseases and heart rate abnormalities 1 item | ||
Resting ECG | ||
Pancreatic Funcuion 1 items | ||
AMYLASE(AMY) When the amylase test value is elevated, it may be acute pancreatitis, mumps, sialadenitis, hepatobiliary disease, renal failure, duodenal ulcer and perforation, etc. | ||
Bone Access the bone health 3 items | ||
Calcium | ||
PO4 | ||
Magnesium | ||
Blood Sugar Level An indicator of pre-diabetes and diabetes 1 item | ||
Blood Sugar | ||
Metabolic Damage 3 items | ||
Uric acid Screening for gout | ||
Magnesium Screening for rheumatoid arthritis | ||
CK Total Screening for the heart diseases | ||
Inflammation index 1 item | ||
CRP Inflammation can be caused by infection, injury, or chronic disease | ||
Bone Density Test By Ultrasound 1 item | ||
Bone Density Test By Ultrasound Screening for the bone density and to diagnose and follow up osteoporosis | ||
Tumor Markers 2 items | ||
Alpha Feto Protein, AFP To identify the risk of having liver cancer | ||
Prostatic Specific Antigen, Total (PSA-t) To identify the risk of having prostate cancer | ||
Nutritionist Assessment 1 item | ||
Nutritionist Assessment |
Available Options
HKD$3,420 HKD$1,468 |