0
Comprehensive Liver Health CheckMML-WEB-Liver-P | |||
TARGE | ITEMS | DETAIL | |
Liver Function | Alanine Aminotransferase, ALT/SGPT | Assessment for liver disorders e.g. indications of fatty liver, chronic hepatitis and other liver diseases | |
Alanine Aminotransferase, ALT/SGPT | |||
Total Protein | |||
Albumin | |||
Globulin | |||
A/G Ratio | |||
Total Bilirubin | |||
Direct Bilirubin | |||
Indirect Bilirubin | |||
Gamma Glutamyl Transferase | |||
Alkaline Phosphatase Total, ALP | |||
Liver Function | HAV Total | Screening for immunity of Hepatitis A | |
Liver Function | HBsAb | Screening for immunity of Hepatitis B | |
Liver Function | HBsAg | Screening for carrier of Hepatitis B | |
Liver Function | Hepatitis C Virus (HCV) | Screening for immunity of Hepatitis C | |
MRI | MRI Of Liver For Microscopic Liver Fat Quantification | MRI scan can be used to create images of your liver and show any fat in your liver with higher accuracy. | |
HepaticFibrosis | Laminin | Assessment for liver disorders | |
Hyaluronic AcidHyaluronic | |||
Doctor consultation (Two times) |
HKD$3,600 |